Fertilizer Price in Pakistan | September 2025
Different factors continue to influence the rate of fertilizer in Pakistan. Here’s a list of key fertilizers, their prices and the year 2025.
- Sona Urea Price in Pakistan Today : Sona Urea is one of Pakistan’s most popular fertilizers due to its high nitrogen level. The price for Sona Urea in Pakistan is around PKR 1,800 for a 50 kg bag. Prices may vary depending on the region and supply-demand dynamics.
- Engro Urea Price in Pakistan Today : It is well-known for its availability and consistency. Currently, Engro Urea price is around PKR 1,900 for a 50 kg bag.
- Gawara Fertilizer Price in Pakistan : Gawara Khad is a popular brand on the Pakistani market and costs around PKR 1600 per 50 kg bag. This price can change based on the location and season.
- DAP Price in Pakistan Today : Diammonium Phosphate is used to promote root growth and plant growth. DAP sona price in Pakistan is around PKR 3,500 for a 50 kg bag. Engro DAP Price in Pakistan Today ay also falls in this range.

Fertilizer Price in Pakistan Today
Fertilizers | Minimum Price | Maximum Price |
---|---|---|
Sona Urea | Rs. 4300 | Rs. 4600 |
Engro Urea | Rs. 4350 | Rs. 4550 |
Engro DAP | Rs. 11200 | Rs. 11600 |
FFC DAP | Rs. 11500 | Rs. 11900 |
Sarsabz DAP | Rs. 11450 | Rs. 11800 |
Sona Urea Granular | Rs. 4400 | Rs. 4650 |
Engro NP plus | Rs. 6000 | Rs. 6500 |
Pak Arab Gawara | Rs. 4100 | Rs. 4300 |
Zabardast Urea | Rs. 5200 | Rs. 5500 |
Sarsabz Can Gawara | Rs. 4150 | Rs. 4400 |
Sarsabz NP(nitro) | Rs. 7300 | Rs. 7500 |
Zarkhez Plus | Rs. 9200 | Rs. 9500 |
FFBL DAP | Rs. 11500 | Rs. 12100 |
Sona Zinc 3kg | Rs. 2100 | Rs. 2300 |
FMC SOP granular | Rs. 11500 | Rs. 12000 |
Zarkhez Khas SOP | Rs. 10500 | Rs. 11200 |
Powder SOP | Rs. 10100 | Rs. 10500 |
BabarSher DAP | Rs. 11400 | Rs. 11800 |
Ammonium Sulphate | Rs. 4100 | Rs. 4500 |
Power Potash 25kg | Rs. 12500 | Rs. 12800 |
Engro Zorawar | Rs. 14000 | Rs. 14500 |
Engro SOP | Rs. 11500 | Rs. 11900 |
Urea Fertilizer Price in Pakistan
Urea Khad | Price in PKR | Weight |
---|---|---|
Sona Urea (pearl) | Rs. 4310-4610 | 50 kg |
Sona Urea | Rs. 2140-2290 | 50 kg |
Sona Urea (neem coated) | Rs. 4260-4570 | 50 kg |
Sona Urea Granular | Rs. 4420-4630 | 50 kg |
Engro Urea | Rs. 4340-4540 | 50 kg |
Zabardast Urea | Rs. 5210-5510 | 50 kg |
Sarsabz Urea | Rs. 4470-4720 | 50 kg |
BS/PFL Urea | Rs. 4510-4670 | 50 kg |
Babar Sher Urea | Rs. 4320-4520 | 50 kg |
Imported Urea | Rs. 4410-4630 | 50 kg |
DAP Fertilizer Rates in Pakistan
DAP Khad | Price in PKR | Weight of Bag |
---|---|---|
Engro DAP | Rs. 12530-12710 | 50 kg |
Sona DAP | Rs. 12430-12610 | 50 kg |
Sona DAP (25kg) | Rs. 6210-6310 | 25kg |
FFC DAP | Rs. 12410-12610 | 50 kg |
Sarsabz DAP | Rs. 12410-12560 | 50 kg |
Sona Boron DAP | Rs. 12560-12810 | 50 kg |
FFBL DAP | Rs. 12630-12730 | 50 kg |
Babar Sher DAP | Rs. 12420-12620 | 50 kg |
Fatima Fertilizer Rates Table
Fatima Fertilizer Prodcut | Price in PKR | Weight of Bag |
---|---|---|
Imported Urea – FFL | Rs. 3,850 | 50 kg |
Imported Urea – FFT | Rs. 4,100 | 50 kg |
Sarsabz NP | Rs. 8.000 | 50 kg |
Sarsabz CAN G | Rs. 4,300 | 50 kg |
Sarsabz CAN F | Rs. 4,250 | 50 kg |
Sarsabz Urea | Rs. 4,300 | 50 kg |
Sarsabz NP – 25 | Rs. 3,900 | 25 kg |
Babar Sher DAP | Rs. 11,500 | 50 kg |
Sarsabz DAP | Rs. 11,500 | 50 kg |
BS Urea | Rs. 4,700 | 50 kg |
Engro Fertizers
Engro Prodcuts | Price in PKR | Weight of Bag |
---|---|---|
Engro Urea | Rs. 4,850 | 50 kg |
Engro DAP | Rs. 12,800 | 50 kg |
Engro NP | Rs. 7,600 | 50 kg |
Zarkhez Plus – SOP | Rs. 9,700 | 50 kg |
Zarkhez Plus – MOP | Rs. 10,450 | 50 kg |
Engro Zorawar | Rs. 12,550 | 50 kg |
Power Potash – 25 | Rs. 13,200 | 25 kg |
Zingro | Rs. 2,500 | 3 kg |
SOP – Powder | Rs. 10,500 | 50 kg |
SOP Granular | Rs. 12,700 | 50 kg |
How Much is a Ton of Fertilizer?
The price per ton of fertilizer is determined by the brand and type. Urea Price in Pakistan Today, for example, costs PKR 36-38 per ton (1 kg). DAP Price in Pakistan today is also around PKR 70,000-PKR 75,000 for a ton.
Factors Influencing Fertilizer Prices in Pakistan
Fertilizer prices in Pakistan are affected by several factors.
- International Market trends: Fertilizer price globally impacts the domestic prices of Pakistan. Prices can be affected by international shipping costs, production cost, and demand from around the world.
- Government Policy: Subsidies and taxes imposed by government can influence fertilizer prices. Changes in the subsidy system can reduce or increase retail prices.
- Demand and Supply: Fertilizers prices fluctuate depending on availability and demand at different times of the year. Demand increases during planting season, and prices can rise in response.
- Currency Fluctuations Because some raw materials used in fertilizer production are imported from Pakistan, fluctuations in the value between the Pakistani Rupee and the US Dollar may affect the price of fertilizers.
Fertilizer Price in Punjab Today
Punjab is Pakistan’s agricultural center, and prices of fertilizers here are similar to those on the national market. The fertilizer price in Punjab today is as follows.
- Urea Price in Punjab: PKR 1,800 to PKR 1,900 per 50 kg bag
- DAP Price in Punjab: PKR 3,500 per 50 kg bag
- Gawara Khad Price in Punjab: PKR 1,600 per 50 kg bag
Conclusion
It is important for farmers to be aware of the current rates. Sona Urea price, Fertilizer List and Gawara Khad Prices in Pakistan all saw slight increases by 2025. Understanding the price of fertilizer in Pakistan, and selecting the right product for your crops will help you maximize production and maintain healthy soils for many years. Farmers can visit zaratghar.com to be updated with the latest prices of fertilizers.