Maize Rate Today in Pakistan | September 2025
The makai rates today in Pakistan vary by region and grade. In Punjab, a large area of maize production, the makki rates today punjab ranges from PKR 2600 to PKR 3000 per 40kg. makki rates today Multan are around PKR 2700 per 40kg in Multan. In Okara, and other agricultural hubs the maize price today in Okara was reported to be near 2,850 PKR.
The rate of corn in Pakistan today 40 kg varies slightly across the country depending on demand and supply. The price of corn per ton today on the wholesale market reflects regional variations. It is important to monitor daily updates from reliable mandi sources.
To forecast trends, farmers also use past benchmarks like the makai rates in Pakistan 2022 or makai rates in Pakistan 2023. A comparison of past and current data can give a better picture of the price and profitability.

Maize rate today in Pakistan and the growing season: A comprehensive guide
Maize is an important crop in Pakistan for livestock feed and human consumption. Farmers and traders are closely monitoring the maize price today in Pakistan due to an increasing demand for corn products and animal feed. Understanding the current price of corn in Pakistan today is important for making informed decisions, whether you are a consumer, an investor or a farmer.
Maize Price in Punjab – Pakistan
Rafan Mills is one of the renowned industries in Pakistan that produces corn oil, corn flour, and other byproducts. Feed also makes corn-based products which is used for poultry. Corn product value-added increases its price.
Punjab Cities | Minimum Price 40kg | Maximum Price 40kg |
---|---|---|
Arifwala | Rs. 2,750 | Rs. 2,870 |
Attock | Rs. 1,920 | Rs. 2,680 |
Ahmadpur East | Rs. 1,960 | Rs. 2,680 |
Bahawalnagar | Rs. 2,600 | Rs. 3,050 |
Bhakkar | Rs. 1,940 | Rs. 2,650 |
Burewala | Rs. 2,750 | Rs. 2,940 |
Bhalwal | Rs. 1,980 | Rs. 2,610 |
Chishtian | Rs. 2,500 | Rs. 3,030 |
Chakwal | Rs. 1,910 | Rs. 2,640 |
Chiniot | Rs. 1,930 | Rs. 2,610 |
Dera Ghazi Khan | Rs. 1,940 | Rs. 2,610 |
Dinga | Rs. 1,940 | Rs. 2,620 |
Daska | Rs. 1,940 | Rs. 2,620 |
Dijkot | Rs. 1,950 | Rs. 2,690 |
Faisalabad | Rs. 2,830 | Rs. 3,050 |
Gujranwala | Rs. 2,700 | Rs. 3,030 |
Gujrat | Rs. 1,970 | Rs. 2,630 |
Gojra | Rs. 2,700 | Rs. 2,930 |
Hujra Shah Muqeem | Rs. 1,940 | Rs. 2,660 |
Hafizabad | Rs. 1,940 | Rs. 2,660 |
Hyderabad | Rs. 2,600 | Rs. 2,950 |
Hasilpur | Rs. 2,600 | Rs. 2,870 |
Haroonabad | Rs. 1,980 | Rs. 2,680 |
Jaranwala | Rs. 1,960 | Rs. 2,600 |
Jhelum | Rs. 1,950 | Rs. 2,690 |
Jatoi | Rs. 1,940 | Rs. 2,650 |
Jhang | Rs. 2,700 | Rs. 3,040 |
Karachi | Rs. 2,600 | Rs. 2,950 |
Kasur | Rs. 1,950 | Rs. 1,950 |
Khanewal | Rs. 2,500 | Rs. 3,020 |
Kot Abdul Malik | Rs. 1,940 | Rs. 2,660 |
Kamalia | Rs. 1,800 | Rs. 1,980 |
Kot Addu | Rs. 1,940 | Rs. 2,650 |
Kabirwala | Rs. 1,940 | Rs. 2,650 |
Khanpur | Rs. 1,940 | Rs. 2,650 |
Khurrianwala | Rs. 1,950 | Rs. 2,690 |
Khushab | Rs. 1,940 | Rs. 2,650 |
Kot Momin | Rs. 1,940 | Rs. 2,650 |
Kamoke | Rs. 1,940 | Rs. 2,660 |
Lahore | Rs. 2,530 | Rs. 2,950 |
Layyah | Rs. 1,940 | Rs. 2,650 |
Lodhran | Rs. 1,820 | Rs. 2,200 |
Murree | Rs. 1,940 | Rs. 2,650 |
Multan | Rs. 2,500 | Rs. 3,050 |
Muzaffargarh | Rs. 1,940 | Rs. 2,650 |
Mian Channu | Rs. 2,600 | Rs. 3,050 |
Mianwali | Rs. 1,940 | Rs. 2,650 |
Mandi Bahauddin | Rs. 1,940 | Rs. 2,650 |
Muridke | Rs. 1,940 | Rs. 2,660 |
Nowshera Virkan | Rs. 1,940 | Rs. 2,660 |
Nankana Sahib | Rs. 1,940 | Rs. 2,660 |
Narowal | Rs. 1,940 | Rs. 2,660 |
Okara | Rs. 2,700 | Rs. 3,080 |
Pattoki | Rs. 1,657 | Rs. 2,108 |
Pakpattan | Rs. 2,650 | Rs. 3,000 |
Pir Mahal | Rs. 1,940 | Rs. 2,650 |
Rawalpindi | Rs. 7,200 | Rs. 7,400 |
Renala Khurd | Rs. 1,940 | Rs. 2,650 |
Rahim Yar Khan | Rs. 2,530 | Rs. 3,020 |
Shujabad | Rs. 1,940 | Rs. 2,650 |
Sialkot | Rs. 1,700 | Rs. 2,000 |
Sambrial | Rs. 1,940 | Rs. 2,650 |
Sahiwal | Rs. 2,600 | Rs. 2,920 |
Shakargarh | Rs. 1,940 | Rs. 2,650 |
Sharaqpur | Rs. 1,940 | Rs. 2,650 |
Sargodha | Rs. 1,940 | Rs. 2,650 |
Shahkot | Rs. 1,940 | Rs. 2,650 |
Sheikhupura | Rs. 2,530 | Rs. 2,950 |
Samundri | Rs. 1,940 | Rs. 2,650 |
Sadiqabad | Rs. 1,800 | Rs. 2,300 |
Samundari | Rs. 1,940 | Rs. 2,650 |
Talagang | Rs. 1,940 | Rs. 2,650 |
Tando Adam | Rs. 2,600 | Rs. 2,950 |
Taxila | Rs. 1,940 | Rs. 2,650 |
Tarn Taran | Rs. 1,940 | Rs. 2,650 |
Taunsa | Rs. 1,940 | Rs. 2,650 |
Toba Tek Singh | Rs. 2,700 | Rs. 3,050 |
Uch Sharif | Rs. 1,940 | Rs. 2,650 |
Vehari | Rs. 2,500 | Rs. 3,030 |
Wah Cantonment | Rs. 1,940 | Rs. 2,650 |
Wazirabad | Rs. 1,940 | Rs. 2,650 |
Maize Rate Today in Khyber Pakhtunkhwa (KPK)
KPK Cities | Minimum Price 40kg | Maximum Price 40kg |
---|---|---|
Abbottabad | Rs. 1,850 | Rs. 2,300 |
Alpuri | Rs. 1,820 | Rs. 2,270 |
Akora Khattak | Rs. 1,780 | Rs. 2,200 |
Bannu | Rs. 1,900 | Rs. 2,480 |
Batkhela | Rs. 1,750 | Rs. 2,150 |
Bara | Rs. 1,730 | Rs. 2,100 |
Bahrain | Rs. 1,700 | Rs. 2,050 |
Besham | Rs. 1,740 | Rs. 2,200 |
Buner | Rs. 1,790 | Rs. 2,270 |
Charsadda | Rs. 1,800 | Rs. 2,300 |
Chitral | Rs. 1,680 | Rs. 2,000 |
Chakdara | Rs. 1,720 | Rs. 2,130 |
Dargai | Rs. 1,750 | Rs. 2,200 |
Dera Ismail Khan | Rs. 1,940 | Rs. 2,650 |
Darra Adam Khel | Rs. 1,720 | Rs. 2,130 |
Dasu | Rs. 1,650 | Rs. 2,000 |
Dir | Rs. 1,700 | Rs. 2,100 |
Domel | Rs. 1,710 | Rs. 2,130 |
Ghallanai | Rs. 1,680 | Rs. 2,050 |
Garhi Habibullah | Rs. 1,700 | Rs. 2,100 |
Hangu | Rs. 1,900 | Rs. 2,480 |
Haripur | Rs. 1,800 | Rs. 2,300 |
Jamrud | Rs. 1,730 | Rs. 2,100 |
Jandola | Rs. 1,680 | Rs. 2,000 |
Karak | Rs. 1,700 | Rs. 2,100 |
Kohat | Rs. 1,720 | Rs. 2,130 |
Kulachi | Rs. 1,680 | Rs. 2,000 |
Kalam | Rs. 1,650 | Rs. 1,900 |
Kabal | Rs. 1,750 | Rs. 2,200 |
Khar (Bajaur) | Rs. 1,670 | Rs. 2,000 |
Khwazakhela | Rs. 1,720 | Rs. 2,150 |
Kundi | Rs. 1,680 | Rs. 2,050 |
Lakki Marwat | Rs. 1,900 | Rs. 2,480 |
Lachi | Rs. 1,900 | Rs. 2,480 |
Landi Kotal | Rs. 1,730 | Rs. 2,100 |
Lower Dir | Rs. 1,700 | Rs. 2,100 |
Mardan | Rs. 1,830 | Rs. 2,300 |
Mansehra | Rs. 1,800 | Rs. 2,270 |
Matta | Rs. 1,650 | Rs. 1,900 |
Mingora (Swat) | Rs. 1,700 | Rs. 2,100 |
Miranshah | Rs. 1,670 | Rs. 2,000 |
Nowshera | Rs. 1,800 | Rs. 2,300 |
North Waziristan | Rs. 1,680 | Rs. 2,050 |
Peshawar | Rs. 1,900 | Rs. 2,480 |
Parachinar | Rs. 1,680 | Rs. 2,000 |
Pattan | Rs. 1,700 | Rs. 2,100 |
Razmak | Rs. 1,650 | Rs. 1,900 |
Rustam | Rs. 1,680 | Rs. 2,050 |
Swat | Rs. 1,700 | Rs. 2,100 |
Swabi | Rs. 1,830 | Rs. 2,300 |
Shangla | Rs. 1,650 | Rs. 1,900 |
Shabqadar | Rs. 1,800 | Rs. 2,270 |
South Waziristan | Rs. 1,670 | Rs. 2,000 |
Serai Naurang | Rs. 1,900 | Rs. 2,480 |
Shewa Adda | Rs. 1,800 | Rs. 2,270 |
Tank | Rs. 1,900 | Rs. 2,480 |
Tangi | Rs. 1,720 | Rs. 2,130 |
Thall | Rs. 1,700 | Rs. 2,100 |
Timergara | Rs. 1,700 | Rs. 2,100 |
Topi | Rs. 1,800 | Rs. 2,300 |
Tirah Valley | Rs. 1,650 | Rs. 1,900 |
Takht Bhai | Rs. 1,830 | Rs. 2,300 |
Torghar | Rs. 1,650 | Rs. 1,900 |
Upper Dir | Rs. 1,700 | Rs. 2,100 |
Wana | Rs. 1,670 | Rs. 2,000 |
Wari | Rs. 1,670 | Rs. 2,000 |
Maize Price in Sindh
Sindh Cities | Minimum Price 40kg | Maximum Price 40kg |
---|---|---|
Ahmadpur | Rs. 2,200 | Rs. 2,870 |
Aliabad | Rs. 2,310 | Rs. 2,630 |
Amarkot | Rs. 2,230 | Rs. 2,570 |
Arambagh | Rs. 2,260 | Rs. 2,580 |
Badin | Rs. 2,380 | Rs. 2,590 |
Bhiria City | Rs. 2,260 | Rs. 2,720 |
Bhit Shah | Rs. 2,340 | Rs. 2,790 |
Bozdar Wada | Rs. 2,200 | Rs. 2,470 |
Chachro | Rs. 2,460 | Rs. 2,750 |
Chhor | Rs. 2,260 | Rs. 2,720 |
Chuhar Jamali | Rs. 2,500 | Rs. 2,760 |
Dadu | Rs. 2,300 | Rs. 2,810 |
Daharki | Rs. 2,360 | Rs. 2,630 |
Digri | Rs. 2,410 | Rs. 2,860 |
Diplo | Rs. 2,530 | Rs. 2,870 |
Dokri | Rs. 2,290 | Rs. 2,630 |
Fatehpur | Rs. 2,600 | Rs. 2,860 |
Faiz Ganj | Rs. 2,310 | Rs. 2,570 |
Gambat | Rs. 2,300 | Rs. 2,730 |
Garhi Khairo | Rs. 2,470 | Rs. 2,790 |
Gharo | Rs. 2,380 | Rs. 2,870 |
Golarchi | Rs. 2,200 | Rs. 2,300 |
Ghotki | Rs. 2,200 | Rs. 2,300 |
Khairpur | Rs. 2,850 | Rs. 2,970 |
Sukkur | Rs. 2,800 | Rs. 2,950 |
See also: Cotton Rate Today in Pakistan
Corn International Market Prices and Impact
The international corn prices are indirectly influencing Pakistan’s market for maize. According to the most recent update, the price of maize in the international market ranges between USD 230 and 250 per ton depending on the quality and contract terms. The global prices affect local rates due to the interdependence between feed markets and imported products like maize Gluten.
Local traders adjust the rate of corn today in Pakistan when international prices rise, especially for industrial and processed goods. the rafhan Maize Rate Today, for example, can more quickly reflect global changes due to refined products demand.
The Maize Season in Pakistan
Pakistan experiences two main maize growing seasons:
- Spring Crop: Mostly in Punjab and Sindh. Due to the favorable temperature and hybrid seed usage, this crop offers higher yields.
- Autumn Crop July-October: Common in Khyber Pakhtunkhwa, and the northern regions. The monsoon season is a boon for this crop, but it also comes with higher pest risks.
Understanding the seasons can help predict pricing and market availability. During harvest, for example, the wholesale price of maize may temporarily drop due to an excess supply. After harvest, however, prices usually rebound to the benefit of those who store or trade maize.
Corn Market Interconnection
The rate of soya beans in Pakistan affects livestock feed as well. The corn rate is affected by soybean price increases. Feed millers and poultry producers track both prices together.
Conclusion
The maize price today in Pakistan can be a crucial economic indicator for agriculture and livestock. Stakeholders must stay informed about corn prices on the international market and price variations in different regions, such as Punjab, Multan and Okara. Understanding the Pakistan maize growing seasons can provide insight into future market conditions.
Staying informed is key to a successful strategy, whether you’re planning your crop or looking at the corn rate in Pakistan today.