Cotton Rate in Pakistan Today | December 2025
Cotton Rate Today in Pakistan per 40 kg is between 7,500 PKR to 9,800 PKR. These prices fluctuate every day based on the supply and demand from the mandi, as well as the cotton factories. Cotton—Phutti – کپاس is a cash crop sold for financial benefits. Since this is a Kharif Crop, it is grown during the summer in lower Punjab and Sindh.

Today Cotton Rate in Pakistan | Kapas Rate in Pakistan Today
Today Cotton price is 240 Rs Per Kg approximately. With an annual production of 7 million cotton bales, Pakistan ranks 6th in the world for cotton production, The Cotton Rate in Pakistan ( Phutti Rate in Pakistan). A large share of Phutti پھٹی production comes from Punjab and Sindh regions.
Punjab Cotton Rates Today
In Punjab the cotton prices have increased with the onset of the season. The price of 40 kg cotton has reached 8600 rupees in various districts of Punjab. The table below includes 28 important cities of Punjab along with their respective Galla Mundi’s maximum and minimum cotton price.
| District / City | Cotton Minimum Price | Cotton Maximum Price |
|---|---|---|
| Ahmad Pur East | 7,300 PKR | 9,000 PKR |
| Ali Pur | 7,300 PKR | 9,100 PKR |
| Arif Wala | 7,500 PKR | 9,050 PKR |
| Bahawalpur | 7,500 PKR | 9,150 PKR |
| Bahawalnagar | 7,500 PKR | 9,150 PKR |
| Burewala | 7,400 PKR | 9,000 PKR |
| Chishtian | 7,400 PKR | 9,800 PKR |
| Chichawatni | 7,800 PKR | 9,100 PKR |
| Chowk Munda | 7,500 PKR | 9,100 PKR |
| Dera Ghazi Khan | 7,500 PKR | 9,900 PKR |
| Dunga Bunga | 7,600 PKR | 9,900 PKR |
| Dunya Pur | 7,450 PKR | 9,850 PKR |
| Fort Abbas | 7,300 PKR | 9,100 PKR |
| Faqirwali | 7,400 PKR | 9,150 PKR |
| Fateh Pur | 7,600 PKR | 9,100 PKR |
| Hasilpur | 7,600 PKR | 9,200 PKR |
| Haroonabad | 7,400 PKR | 9,100 PKR |
| Jampur | 7,300 PKR | 9,000 PKR |
| Kahror Pakka | 7,700 PKR | 9,100 PKR |
| Khanewal | 7,500 PKR | 9,000 PKR |
| Khanpur | 7,500 PKR | 9,150 PKR |
| Khichi wala | 7,700 PKR | 9,200 PKR |
| Layyah | 7,800 PKR | 9,100 PKR |
| Lodhran | 7,900 PKR | 9,000 PKR |
| Maroot | 7,700 PKR | 9,150 PKR |
| Mian Channu | 7,800 PKR | 9,200 PKR |
| Minchinabad | 7,700 PKR | 9,150 PKR |
| Mailsi | 7,500 PKR | 9,950 PKR |
| MianWali | 7,800 PKR | 9,100 PKR |
| Okara | 7,900 PKR | 9,900 PKR |
| Pattoki | 7,700 PKR | 9,000 PKR |
| Rahim Yar Khan | 7,400 PKR | 9,200 PKR |
| Rajanpur | 7,800 PKR | 9,100 PKR |
| Sahiwal | 7,900 PKR | 9,000 PKR |
| Sadiqabad | 7,700 PKR | 9,050 PKR |
| Shujabad | 7,900 PKR | 9,100 PKR |
| Toba Tek Singh | 7,600 PKR | 9,200 PKR |
| Taunsa | 7,500 PKR | 9,000 PKR |
| Vehari | 7,800 PKR | 9,100 PKR |
| Yazman Mandi | 7,500 PKR | 9,800 PKR |
Cotton Rate Today in Sindh
The province of Sindh is the best for an early growing region for cotton as it has a hot and humid climate. The table below illustrates the varied pricing of cotton per mund across the different cities of the province.
| District / City | Cotton Minimum Price | Cotton Maximum Price |
|---|---|---|
| Badin | 7,300 PKR | 9,350 PKR |
| Bandhi | 7,400 PKR | 9,400 PKR |
| Bucheri | 7,300 PKR | 9,400 PKR |
| Chuhar Jamali | 7,700 PKR | 9,500 PKR |
| Dado | 7,800 PKR | 9,400 PKR |
| Dharki | 7,900 PKR | 9,250 PKR |
| Digri | 7,400 PKR | 9,400 PKR |
| Gharo | 7,500 PKR | 9,200 PKR |
| Ghotki | 7,600 PKR | 9,350 PKR |
| Hyderabad | 7,700 PKR | 9,450 PKR |
| Jhudo | 7,800 PKR | 9,500 PKR |
| Jhund | 7,400 PKR | 9,200 PKR |
| Karachi | 7,500 PKR | 9,150 PKR |
| Khipro | 7,700 PKR | 9,250 PKR |
| Kunri | 7,800 PKR | 9,300 PKR |
| Khairpur | 7,400 PKR | 9,400 PKR |
| Khan Pur Mehar | 7,550 PKR | 9,000 PKR |
| Matiari | 7,500 PKR | 9,150 PKR |
| Mirpur Khas | 7,600 PKR | 9,200 PKR |
| Nawabshah | 7,750 PKR | 9,350 PKR |
| Naushro Feroz | 7,800 PKR | 9,350 PKR |
| Qazi Ahmad | 7,900 PKR | 9,250 PKR |
| Sukkur | 7,500 PKR | 9,100 PKR |
| Sanghar | 7,500 PKR | 9,200 PKR |
| ShahdadPur | 7,700 PKR | 9,300 PKR |
| Shahpur Chakar | 7,900 PKR | 9,250 PKR |
| Tando Adam Khan | 7,400 PKR | 9,400 PKR |
| Tando Allahyar | 7,600 PKR | 9,200 PKR |
| Umarkot | 7,700 PKR | 9,400 PKR |
Cotton Rate Today in Balochistan
Lasbella, Jacob Abad, and Hub are key areas which require improvement for cotton production in Baluchistan. The table lists the major production cities along with the rates for cotton.
| District / City | Cotton Minimum Price | Cotton Maximum Price |
|---|---|---|
| Barkhan | 7,600 PKR | 9,000 PKR |
| Dera Bugti | 7,800 PKR | 9,800 PKR |
| Dureji | 7,600 PKR | 9,250 PKR |
| Hub | 7,800 PKR | 9,900 PKR |
| Kharan | 7,700 PKR | 9,400 PKR |
| Khuzdar | 7,800 PKR | 9,500 PKR |
| Kalat | 7,500 PKR | 9,900 PKR |
| Lakhra | 7,900 PKR | 9,500 PKR |
| Lasbella | 7,900 PKR | 9,400 PKR |
| Panjgur | 7,500 PKR | 9,700 PKR |
| Rakni | 7,400 PKR | 9,500 PKR |
| Sibi | 7,600 PKR | 9,700 PKR |
| sakran | 7,800 PKR | 9,000 PKR |
| Turbat | 8,100 PKR | 9,500 PKR |
| Uthal | 7,900 PKR | 9,400 PKR |
| Winder | 7,500 PKR | 9,000 PKR |
| Zehri | 7,800 PKR | 9,450 PKR |
Conclusion
The cotton industry holds significant value in Pakistan’s economy. For textile producers and farmers, it is important to know the current cotton prices. The price of cotton in Pakistan currently fluctuates from Rs 7,300 to Rs 9,000 per maund which is impacted by weather conditions, government policies, international market trends, and supply and demand.
To increase profits, farmers may pursue cooperative farming, better farm management, or crop diversification. In addition, yield improvement can be achieved through the use of modern irrigation methods, better seed selection, and integrated pest control.
People also Ask
To address the challenges and opportunities of cotton production, farmers, policymakers and industry stakeholders must work together. Pakistan’s cotton sector can be stable and prosperous if it works together and adopts best practices.
What is the Cotton Price in Pakistan?
Cotton Prices range from PKR 7,500 per 40 kg to PKR 9800 per 40kg, depending on region.
What is the price of 40 kg Cotton in Pakistan?
Approximately PKR 7500 to PKR 9800.
What is the rate of 1 kg Cotton in Pakistan?
Around PKR 187.50 up to PKR 245
What is the price of Cotton in Punjab?
The sources available do not provide specific regional prices.
What is the price of Cotton in Sindh?
The sources available do not provide specific regional prices.
What is the price in KPK of Cotton?
The sources available do not provide specific regional prices.
What is the price for Cotton in Balochistan
The sources available do not provide specific regional prices.
What is the percentage of cotton in Pakistan?
Cotton contributes to Pakistan’s GDP at approximately 0.8% and represents about 5.2% of its value added.
What are the types of Cotton in Pakistan?
Pakistan grows a variety of cotton varieties including CIM 70, CIM 109, and CIM 110. These varieties were developed for traits such as heat tolerance, early maturation, and high yields with desirable fiber properties.
How much Cotton per acre in Pakistan?
The average cotton yield has changed over the years. In the 2023/2024 crop year, the average yield was 635 kilograms/hectare, or 257 kilograms/acre. This figure can vary depending on factors such as weather conditions, pest infestations and farming practices.
Which Cotton is the best in Pakistan?
The “best” variety of cotton depends on the specific conditions in a region and desired traits. CIM-70 is known for its heat tolerance, short stature, early maturing and high yielding varieties with excellent fiber properties, making it suitable for different regions in Pakistan.
