Desi Date Today
آج کی دیسی، اسلامی اور عیسوی تاریخLive Bikrami, Islamic Hijri & Gregorian dates — updated automatically every day for Pakistani farmers and the South Asian community.
Three Calendars Explainedتینوں کیلنڈروں کا تعارف
Gregorian Calendar
عیسوی کیلنڈرThe worldwide standard solar calendar introduced by Pope Gregory XIII in 1582. It replaced the Julian calendar to fix a drift in the spring equinox date. Every country, school, and government office in Pakistan officially uses the Gregorian system for legal dates, school terms, and banking.
Islamic Hijri Calendar
اسلامی ہجری کیلنڈرA purely lunar calendar used by Muslims worldwide. It begins from the year of the Prophet Muhammad’s (PBUH) migration (Hijra) from Makkah to Madinah in 622 CE. Each month starts with the sighting of the new crescent moon, making the Islamic year about 10–11 days shorter than the Gregorian year.
Desi Bikrami Calendar
دیسی بکرمی کیلنڈرThe traditional solar calendar of Punjab and South Asia, rooted in the ancient Vikram Samvat system (57 BCE). Each month begins when the Sun enters a new zodiac sign (Sankranti), keeping it perfectly aligned with agricultural seasons year after year. Pakistani farmers trust it above all other calendars for planting and harvest planning.
12 Desi Month Namesدیسی مہینوں کے نام
| # | Desi Month | اردو نام | Gregorian Period | Season | Farming Activity |
|---|---|---|---|---|---|
| 1 | Chet (چیت) | چیت | 14 Mar – 13 Apr | Spring | Mustard harvest, early vegetable sowing |
| 2 | Vaisakh (ویساکھ) | ویساکھ | 14 Apr – 14 May | Spring | 🌾 Wheat harvest — most important month |
| 3 | Jeth (جیٹھ) | جیٹھ | 15 May – 14 Jun | Summer | Cotton & rice sowing begins (Kharif) |
| 4 | Har (ہاڑ) | ہاڑ | 15 Jun – 15 Jul | Monsoon | Sugarcane care, maize planting |
| 5 | Sawan (ساون) | ساون | 16 Jul – 15 Aug | Monsoon | Peak rains, fertilizer application |
| 6 | Bhadon (بھادوں) | بھادوں | 16 Aug – 14 Sep | Monsoon | Flood management, late Kharif crops |
| 7 | Assu (اسو) | اسو | 15 Sep – 14 Oct | Autumn | Cotton picking, wheat sowing starts |
| 8 | Katak (کاتک) | کاتک | 15 Oct – 13 Nov | Autumn | Rice harvest, mustard & chickpea sowing |
| 9 | Maghar (مگھر) | مگھر | 14 Nov – 13 Dec | Winter | Wheat irrigation, fodder crops |
| 10 | Poh (پوہ) | پوہ | 14 Dec – 12 Jan | Winter | Frost protection, cold storage harvest |
| 11 | Magh (ماگھ) | ماگھ | 13 Jan – 11 Feb | Winter | Late wheat care, pruning orchards |
| 12 | Phagun (پھاگن) | پھاگن | 12 Feb – 13 Mar | Spring | Basant festival, pre-spring cultivation |
8 Pehars of the Desi Dayدیسی دن کے آٹھ پہر
Calendar Comparisonتینوں کیلنڈروں کا موازنہ
| Feature | 📅 Gregorian | 🌙 Islamic Hijri | ☀️ Desi Bikrami |
|---|---|---|---|
| Calendar Type | Solar | Lunar | Solar |
| Year Length | 365 / 366 days | 354 / 355 days | 365 / 366 days |
| New Month Begins | Fixed date | Moon sighting | Sun enters zodiac |
| Seasons Aligned? | ✅ Yes | ❌ Shifts yearly | ✅ Yes |
| Current Year (2026) | 2026 AD | 1447–1448 AH | 2082–2083 BK |
| Origin Year | 45 BCE (reformed 1582) | 622 CE (Hijra) | 57 BCE (Vikramaditya) |
| Primary Use in Pakistan | Official & business | Eid, Ramadan, Hajj | Farming & folk festivals |
| Month Names | Latin-origin | Arabic | Sanskrit/Punjabi |
Farming by Desi Monthدیسی مہینے اور زراعت
🌾 Peak wheat harvest across Punjab. Farmers celebrate with folk music and Bhangra. Mango trees begin flowering.
🌧️ Full monsoon season. Rice and sugarcane grow rapidly. Flooding risk requires drainage management.
🌿 Cotton harvest begins. Rabi season sowing starts — wheat, canola, and chickpeas are planted.
🍚 Rice harvest peak. Main wheat sowing window in Punjab and Sindh. Fertilizer demand is highest.
❄️ Coldest month. Frost protection critical for young wheat. Citrus picking (kinnow, malta) in full swing.
🌡️ Peak summer heat. Cotton transplanting and rice nursery preparation for Kharif season begins.
Frequently Asked Questionsاکثر پوچھے جانے والے سوالات
Bookmark Zarat Ghar for Daily Dates
Stay connected with Pakistan’s agriculture — crop prices, vegetable rates, government programs, and your daily three-calendar date all in one place.
