Rice Rate in Pakistan | July 2025
Today Rice Rate in Pakistan ranges from 3,400 PKR to 5,700 PKR for a 40 kg sack. Moonji rice is grown in the collar belt of Pakistan which includes, sheikhupura, Gujrat, Narowal, Gujranwala, Sialkot, Kala Shah Kakoo, and Pindi Bhattian. Some varieties of rice are Kainat, Super, IRRI-6, IRRI-9, Basmati, and Paddy-1509.

Today Rice Price in Pakistan
Punjab Cities | Minimum – 40kg | Maximum Price 40kg |
---|---|---|
Daska | Rs. 4300 | Rs. 4410 |
Gujranwala | Rs. 4990 | Rs. 5250 |
Gujrat | Rs. 4250 | Rs. 5420 |
Hafizabad | Rs. 4150 | Rs. 4360 |
Kasur | Rs. 4910 | Rs. 5270 |
Kamoke | Rs. 4970 | Rs. 5350 |
Lahore | Rs. 4350 | Rs. 5440 |
Mandi Bahauddin | Rs. 4240 | Rs. 4400 |
Muridke | Rs. 4270 | Rs. 4430 |
Narowal | Rs. 4950 | Rs. 5360 |
Okara | Rs. 4900 | Rs. 5130 |
Sialkot | Rs. 4170 | Rs. 4350 |
Sambrial | Rs. 4330 | Rs. 4440 |
Shakargarh | Rs. 4130 | Rs. 4350 |
Sharaqpur | Rs. 4070 | Rs. 4340 |
Sheikhupura | Rs. 4950 | Rs. 5170 |
Rice Varieties Rate in Pakistan – 2025
Paddy Varieties | Paddy White 40kg | Sella 40kg | Steam 40kg |
---|---|---|---|
Kainat 1121 B1 Broken | Rs. 3550 | Rs. 3600 | Rs. 4290 |
Kainat 1121 | Rs. 6300 | Rs. 7050 | Rs. 7410 |
Kainat 1121 Short Grain | Rs. 4290 | Rs. 4500 | Rs. 4850 |
Basmati 386 | Rs. 3950 | Rs. 4500 | Rs. 4750 |
New Super Basmati | Rs. 5650 | Rs. 5800 | Rs. 6000 |
Super Basmati Old | Rs. 5910 | Rs. 6000 | Rs. 6270 |
Super Fine | Rs. 4250 | Rs. 4000 | Rs. 5050 |
Supri | Rs. 3750 | Rs. 5200 | Rs. 5440 |
Super B2 Broken | Rs. 3240 | Rs. 3500 | Rs. 3600 |
Super 1509 | Rs. 5270 | Rs. 5500 | Rs. 5730 |
C 9 40kg | Rs. 3950 | Rs. 4100 | Rs. 4360 |
Irri 6 40kg | Rs. 3300 | Rs. 3550 | Rs. 3900 |
Super Short Grain | Rs. 4170 | Rs. 4500 | Rs. 4650 |
Super B2 Broken | Rs. 3350 | Rs. 3550 | Rs. 3650 |
See Also;
Munji Rate in Pakistan 2025
Munji (مونجی, چونا) is the complete grain of rice with husk and relates to the paddy field. Mandi prices for monji or chona are as follows in the grain market (galla Mandi)
Munji Varieties | Minimum 40kg | Maximum 40kg |
---|---|---|
Super Fine 1692 | Rs. 2250 | Rs. 3300 |
Supri Munji | Rs. 2350 | Rs. 2800 |
Super 1509 Munji | Rs. 3240 | Rs. 4500 |
Super Kianat 1121 | Rs. 4950 | Rs. 5100 |
IRRI Fine | Rs. 2300 | Rs. 3250 |
IRRI – 6 | Rs. 2000 | Rs. 2300 |
Laal – 86 | Rs. 4170 | Rs. 4500 |
Hybrid | Rs. 2250 | Rs. 2850 |
Hybrid LP-18 | Rs. 2200 | Rs. 2600 |
Conclusion
The interplay of local dynamics and international factors concurrently sets the rice prices in Pakistan for 2025. Grocery prices continue to rise, especially for Super Basmati and 1121, which are the most sought after varieties, inflating due to seasonal pressure and domestic inflation. Farmers struggle with reduced harvests, facing stiff competition from India along with supply chain challenges. Still, opportunities exist—including strategic barter agreements with Iran alongside increased export to China. For Pakistan to widen the economic benefits alongside stability in prices, enhancing the rice production efficiency, diversifying exports and improving the market intelligence in the entire rice value chain is imperative.