Sarso Rate Today in Pakistan | July 2025
The Sarso rate in Pakistan varies between Rs. 5930 to Rs. 6450 per mound (equivalent to 40kg – من) across cities. Sarso is known by other names such as Sarson, Yellow Mustard, Rai dana or Kadugu ((पीली सरसों). In Pakistan, both Sarso and Sarso oil are staples in household kitchens. Their price stays constant for most part during the yearly cycle.

Due to its increased use in oil, oil products, and sarson cake (کھل بنولہ), the current rate of sarso has increased. Furthermore, straw is also burned as fuel. All these agricultural byproducts of Mustard make it a critical Rabi Crop (winter crop).
Mustard is grown on 26.2 thousands hectare land across all the four provinces of Pakistan and is grown predominantly in Punjab which has a production of 102 thousand tons. Harvesting occurs in early march, just before wheat harvesting, helping meet the financial needs of the farmer.
In Pakistan, brassica is grown mainly in the plain areas of Punjab which includes Multan, Muzaffargarh, Layyah, Bahawalpur, Faisalabad, Chakwal, Vehari, Bahawalnagar, Rahim Yar Khan and Okara. All these cities comprise of a different grain market offering varying rates.
Sarso Price Today in Pakistan | Mustard Rates
Punjab Cities | Minimum Price 40kg | Maximum Price 40kg |
---|---|---|
Arifwala | Rs. 6110 | Rs. 6210 |
Attock | Rs. 6200 | Rs. 6340 |
Ahmadpur East | Rs. 6210 | Rs. 6280 |
Christian | Rs. 5900 | Rs. 6150 |
Bhawalnagar | Rs. 6150 | Rs. 6270 |
Bhakkar | Rs. 5980 | Rs. 6360 |
Burewala | Rs. 6040 | Rs. 6220 |
Bhalwal | Rs. 6000 | Rs. 6340 |
Chishtian | Rs. 6900 | Rs. 6290 |
Chakwal | Rs. 6120 | Rs. 6440 |
Chiniot | Rs. 6150 | Rs. 6290 |
Christian | Rs. 6310 | Rs. 6430 |
Dera Ghazi Khan | Rs. 5980 | Rs. 6360 |
Dinga | Rs. 6000 | Rs. 6210 |
Daska | Rs. 6300 | Rs. 6410 |
Dijkot | Rs. 5980 | Rs. 6260 |
Faisalabad | Rs. 5910 | Rs. 6230 |
Gujranwala | Rs. 5990 | Rs. 6250 |
Gujrat | Rs. 6250 | Rs. 6420 |
Gojra | Rs. 6070 | Rs. 6260 |
Hujra Shah Muqeem | Rs. 5930 | Rs. 6240 |
Hafizabad | Rs. 6150 | Rs. 6360 |
Hyderabad | Rs. 6270 | Rs. 6420 |
Hasilpur | Rs. 5980 | Rs. 6260 |
Haroonabad | Rs. 6330 | Rs. 6440 |
Jaranwala | Rs. 6290 | Rs. 6430 |
Jhelum | Rs. 6190 | Rs. 6370 |
Jatoi | Rs. 5930 | Rs. 6240 |
Jhang | Rs. 6340 | Rs. 6430 |
Karachi | Rs. 5930 | Rs. 6240 |
Kasur | Rs. 5910 | Rs. 6170 |
Khanewal | Rs. 6000 | Rs. 6210 |
Kot Abdul Malik | Rs. 5930 | Rs. 6120 |
Kamalia | Rs. 6290 | Rs. 6410 |
Kot Addu | Rs. 6100 | Rs. 6330 |
Kabirwala | Rs. 5970 | Rs. 6350 |
Khanpur | Rs. 6250 | Rs. 6420 |
Khurrianwala | Rs. 5990 | Rs. 6260 |
Khushab | Rs. 6170 | Rs. 6370 |
Kot Momin | Rs. 5960 | Rs. 6200 |
Kamoke | Rs. 5970 | Rs. 6350 |
Lahore | Rs. 6350 | Rs. 6440 |
Layyah | Rs. 5930 | Rs. 6120 |
Lodhran | Rs. 6040 | Rs. 6270 |
Murree | Rs. 6170 | Rs. 6370 |
Multan | Rs. 6090 | Rs. 6250 |
Muzaffargarh | Rs. 6130 | Rs. 6310 |
Mian Channu | Rs. 6350 | Rs. 6440 |
Mianwali | Rs. 5990 | Rs. 6260 |
Mandi Bahauddin | Rs. 6240 | Rs. 6400 |
Muridke | Rs. 6270 | Rs. 6430 |
Nowshera Virkan | Rs. 5920 | Rs. 6430 |
Nankana Sahib | Rs. 6000 | Rs. 6270 |
Narowal | Rs. 5950 | Rs. 6360 |
Okara | Rs. 5900 | Rs. 6130 |
Pattoki | Rs. 6130 | Rs. 6310 |
Pakpattan | Rs. 5920 | Rs. 6430 |
Pir Mahal | Rs. 6000 | Rs. 6270 |
Rawalpindi | Rs. 5960 | Rs. 6200 |
Renala Khurd | Rs. 6170 | Rs. 6370 |
Rahim Yar Khan | Rs. 6100 | Rs. 6410 |
Shujabad | Rs. 6260 | Rs. 6390 |
Sialkot | Rs. 6170 | Rs. 6350 |
Sambrial | Rs. 6330 | Rs. 6440 |
Sahiwal | Rs. 5980 | Rs. 6210 |
Shakargarh | Rs. 6130 | Rs. 6350 |
Sharaqpur | Rs. 6070 | Rs. 6340 |
Sargodha | Rs. 6200 | Rs. 6430 |
Shahkot | Rs. 6100 | Rs. 6400 |
Sheikhupura | Rs. 5950 | Rs. 6270 |
Samundri | Rs. 6070 | Rs. 6360 |
Sadiqabad | Rs. 6100 | Rs. 6420 |
Samundari | Rs. 5960 | Rs. 6410 |
Talagang | Rs. 6370 | Rs. 6430 |
Tando Adam | Rs. 6110 | Rs. 6210 |
Taxila | Rs. 5900 | Rs. 6120 |
Tarn Taran | Rs. 6020 | Rs. 6350 |
Taunsa | Rs. 6270 | Rs. 6420 |
Toba Tek Singh | Rs. 6050 | Rs. 6330 |
Uch Sharif | Rs. 6000 | Rs. 6370 |
Vehari | Rs. 5950 | Rs. 6290 |
Wah Cantonment | Rs. 6120 | Rs. 6320 |
Wazirabad | Rs. 6070 | Rs. 6430 |
Mustard (Sarson, Kaduğu, Rapeseed) is critically an important cash crop in Pakistan. The oil, seed cake, and fuel wood obtained from mustard are essential primary and secondary products. Pakistan requires more cultivated acreage of oil seed crops due to a shortage of cooking oil. The profit per acre of mustard is relatively high compared to other cash crops. Brown mustard and yellow or white mustard are priced between 5900 to 6400 rupees for a 40 kilogram bag.
See also: Wheat Price in Pakistan