Sunflower Price in Pakistan | September 2025
As of July 20, 2025, the sunflower 40 kg rate in Pakistan today will range between PKR 9500 and PKR 10200 depending on region and quality. The increase is noticeable compared to the previous year, and reflects the strong demand for edible oils from oil processors in certain regions. The sunflower rate in Pakistan today 2025, is affected by many factors, including international oilseeds prices, local production volumes, and import dependence.
sunflower 40kg rate in Pakistan today is higher in places like Multan and Rahim Yar-Khan, as well as Bahawalpur, due to the better access to markets and processing facilities.

Due to its adaptability, quick growing cycle and high oil production, sunflowers are becoming an important oilseed in Pakistan. Sunflower cultivation is now a priority for farmers in Punjab, Sindh and Khyber Pakhtunkhwa, mainly due to its high market demand and profitability. Many are watching the sunflower price in Pakistan closely as 2025 approaches.
Current Sunflower Price in Pakistan
Punjab Cities | Minimum Price 1kg | Maximum Price 1kg |
---|---|---|
Arifwala | Rs. 1150 | Rs. 1250 |
Attock | Rs. 1100 | Rs. 1150 |
Ahmadpur East | Rs. 1150 | Rs. 1350 |
Christian | Rs. 1250 | Rs. 1350 |
Bhawalnagar | Rs. 1350 | Rs. 1400 |
Bhakkar | Rs. 1150 | Rs. 1250 |
Burewala | Rs. 1250 | Rs. 1300 |
Bhalwal | Rs. 1300 | Rs. 1350 |
Chishtian | Rs. 1250 | Rs. 1350 |
Chakwal | Rs. 1100 | Rs. 1150 |
Chiniot | Rs. 1250 | Rs. 1300 |
Dera Ghazi Khan | Rs. 1300 | Rs. 1350 |
Daska | Rs. 1100 | Rs. 1150 |
Dijkot | Rs. 1150 | Rs. 1250 |
Faisalabad | Rs. 1250 | Rs. 1350 |
Gujranwala | Rs. 1150 | Rs. 1250 |
Gujrat | Rs. 1250 | Rs. 1350 |
Gojra | Rs. 1250 | Rs. 1350 |
Hujra Shah Muqeem | Rs. 1100 | Rs. 1150 |
Hafizabad | Rs. 1150 | Rs. 1250 |
Hyderabad | Rs. 1250 | Rs. 1350 |
Hasilpur | Rs. 1150 | Rs. 1250 |
Haroonabad | Rs. 1100 | Rs. 1200 |
Jaranwala | Rs. 1250 | Rs. 1350 |
Jhelum | Rs. 1250 | Rs. 1350 |
Jatoi | Rs. 1350 | Rs. 1400 |
Jhang | Rs. 1100 | Rs. 1150 |
Karachi | Rs. 1150 | Rs. 1250 |
Kasur | Rs. 1250 | Rs. 1350 |
Khanewal | Rs. 1200 | Rs. 1300 |
Kot Abdul Malik | Rs. 1300 | Rs. 1400 |
Kamalia | Rs. 1250 | Rs. 1350 |
Kot Addu | Rs. 1150 | Rs. 1250 |
Kabirwala | Rs. 1250 | Rs. 1350 |
Khanpur | Rs. 1250 | Rs. 1350 |
Khurrianwala | Rs. 1100 | Rs. 1200 |
Khushab | Rs. 1200 | Rs. 1300 |
Kot Momin | Rs. 1150 | Rs. 1200 |
Kamoke | Rs. 1100 | Rs. 1250 |
Lahore | Rs. 1350 | Rs. 1400 |
Layyah | Rs. 1150 | Rs. 1250 |
Lodhran | Rs. 1250 | Rs. 1350 |
Murree | Rs. 1150 | Rs. 1250 |
Multan | Rs. 1250 | Rs. 1350 |
Muzaffargarh | Rs. 1200 | Rs. 1300 |
Mian Channu | Rs. 1350 | Rs. 1400 |
Mianwali | Rs. 1150 | Rs. 1250 |
Mandi Bahauddin | Rs. 1250 | Rs. 1350 |
Muridke | Rs. 1100 | Rs. 1200 |
Nowshera Virkan | Rs. 1250 | Rs. 1350 |
Nankana Sahib | Rs. 1100 | Rs. 1200 |
Narowal | Rs. 1150 | Rs. 1250 |
Okara | Rs. 1100 | Rs. 1200 |
Pattoki | Rs. 1150 | Rs. 1250 |
Pakpattan | Rs. 1250 | Rs. 1350 |
Pir Mahal | Rs. 1200 | Rs. 1300 |
Rawalpindi | Rs. 1250 | Rs. 1300 |
Renala Khurd | Rs. 1300 | Rs. 1350 |
Rahim Yar Khan | Rs. 1100 | Rs. 1200 |
Shujabad | Rs. 1250 | Rs. 1350 |
Sialkot | Rs. 1100 | Rs.1150 |
Sambrial | Rs. 1250 | Rs. 1300 |
Sahiwal | Rs. 1350 | Rs. 1400 |
Shakargarh | Rs. 1100 | Rs. 1150 |
Sharaqpur | Rs. 1150 | Rs. 1200 |
Sargodha | Rs. 1100 | Rs. 1200 |
Shahkot | Rs. 1100 | Rs. 1400 |
Sheikhupura | Rs. 1350 | Rs. 1400 |
Sadiqabad | Rs. 1100 | Rs. 1200 |
Samundari | Rs. 1250 | Rs. 1350 |
Talagang | Rs. 1350 | Rs. 1400 |
Tando Adam | Rs. 1100 | Rs. 1200 |
Taxila | Rs. 1100 | Rs. 1200 |
Taunsa | Rs. 1250 | Rs. 1350 |
Toba Tek Singh | Rs. 1150 | Rs. 1250 |
Uch Sharif | Rs. 1200 | Rs. 1300 |
Vehari | Rs. 1150 | Rs. 1250 |
Wah Cantonment | Rs. 1250 | Rs. 1350 |
Wazirabad | Rs. 1250 | Rs. 1350 |
Sunflower Season in Pakistan 2025
In Pakistan, sunflowers are usually grown during two seasons:
- Spring Crop : Sown in January and February, harvested between May and June.
- Autumn Crop : Sown in July-August, and harvested between November-December.
Experts expect a rise in the spring sowing area in 2025 due to favorable weather predictions and the sunflower price in Pakistan 2023, which encouraged more farmers from sugarcane or wheat. The 2025 growing season may see record yields due to the adoption of hybrid seeds and adequate water supply.
Sunflower Seeds Price Per Kg in Pakistan
The cost of seeds is a major factor in determining the profitability of sunflowers. In 2025, the price of sunflower seeds price per kg in Pakistan will range between PKR 900 and PKR 1,200. Hybrid seeds are slightly more expensive, but offer higher yield potential. To ensure uniform growth and disease resistance, farmers are advised to purchase certified seeds from reputable seed companies.
Factors Affecting Sunflower Prices Today
The sunflower prices today is affected by:
- Import Substitution : Pakistan imports large amounts of edible oil. Import needs are directly impacted by local production.
- Currency Fluctuations Depreciation in the Pakistani Rupee raises the price of imported Sunflower Oil, increasing local demand.
- Oilseed prices: Trends in international markets in Ukraine and Argentina affect the sunflower rate today on local markets.
- Government policy: Subsidies, support prices and other incentives can encourage more production.
Today Market Sunflower Rate & Outlook
The today market sunflower rate for sunflowers is expected to stay stable or even increase slightly throughout the remainder of 2025. In some areas, processors are offering advance agreements at PKR 10,000 per 40 kg. This indicates bullish expectations. Farmers are encouraged by processors to plan their harvest according to the peak in market demand, which is usually during off-season.
Today Rate for Sunflower Oil
- 1 Pao (250g): PKR 350
- Half Kg (500g): PKR 700
- 1 Kg: PKR 1,400
These Sunflower seeds are important as;
- Making sunflower oil
- Eating as a healthy snack
- Feeding birds and parrots
- Adding to bread and bakery items
Conclusion
The sunflower price in Pakistan 2025 is promising for both experienced and new farmers. Sunflower cultivation remains a profitable and viable option, with per-40kg prices exceeding PKR 10,000. Growers can take advantage of favorable price trends by focusing on high-quality seeds, best practices in agronomy, and timely engagement with the market.
See Also;