Green Tractor Price List | September 2025
The Punjab Government has come out with a Green Tractor Price List which allows subsidized purchase of 9,500 tractors for Punjab farmers. The Government of the Punjab will provide a subsidy of 1,000,000 on every tractor. Maryum Nawaz Sharif, the Chief Minister of Punjab – Pakistan is happy to announce the list of those lucky farmers on the July 2025. Following is the list of Prices for the Green Scheme Tractors.

Al-Ghazi Green Tractor Price List In Scheme
The Green Tractor Price list of Al-Ghazi Tractors is as under. It includes the capacity and power of the tractor, full price, government subsidy of Punjab, and the offered price.
Model | Capacity (HP) | Normal Price | Subsidy Offered | New Price in Scheme |
---|---|---|---|---|
NH-480s | 55HP | Rs. 2,369,400 | Rs. 1,000,000 | Rs. 1,369,400 |
NH-480 Power Plus | 55HP | Rs. 2,461,800 | Rs. 1,000,000 | Rs.1,461,800 |
NH-Ghazi | 65HP | Rs. 2,739,000 | Rs. 1,000,000 | Rs.1,739,000 |
NH-640 | 75HP | Rs. 3,553,000 | Rs. 1,000,000 | Rs. 2,553,000 |
NH-850 (Simple HLC) | 85HP | Rs. 3,667,000 | Rs. 1,000,000 | Rs.2,667,000 |
NH-850 (Lift_O_Mactic) | 85HP | Rs. 3,849,300 | Rs. 1,000,000 | Rs.2,849,300 |
Millat Tractor Price in Scheme
Millat Tractors join the list of Subsidy Green Tractors. This will enable the farmers to modernize their farming. Given below is the subsidized cost list for Millat Tractors.
Model | Capacity (HP) | Full Price | Subsidy | Price in Scheme |
---|---|---|---|---|
MF 235 | 50 HP | Rs. 2,222,000 | Rs. 1,000,000 | Rs. 1,222,000 |
MF 240 | 50 HP | Rs. 2,365,000 | Rs. 1,000,000 | Rs. 1,365,000 |
MF 260 | 60 HP | Rs. 2,739,000 | Rs. 1,000,000 | Rs. 1,739,000 |
MF 260 Deluxe | 60 HP | Rs. 2,981,000 | Rs. 1,000,000 | Rs. 1,981,000 |
MF 360 | 60 HP | Rs. 2,893,000 | Rs. 1,000,000 | Rs. 1,893,000 |
MF 360 4WD | 60 HP | Rs. 4,048,000 | Rs. 1,000,000 | Rs. 3,048,000 |
MF 375 | 75 HP | Rs. 3,575,000 | Rs. 1,000,000 | Rs. 2,575,000 |
MF 375 4WD | 75 HP | Rs. 4,807,000 | Rs. 1,000,000 | Rs. 3,807,000 |
MF 385 | 85 HP | Rs. 3,707,000 | Rs. 1,000,000 | Rs. 2,707,000 |
MF 385 Deluxe | 85 HP | Rs. 4,070,000 | Rs. 1,000,000 | Rs. 3,070,000 |
MF 385 4WD | 85 HP | Rs. 4,895,000 | Rs. 1,000,000 | Rs. 3,895,000 |
MF 385 4WD Deluxe | 85 HP | Rs. 5,214,000 | Rs. 1,000,000 | Rs. 4,214,000 |
Read Also: Fertilizer Price Today in Pakistan
Bull Power Tractor Price in Scheme
Model | Horsepower (HP) | Normal Price | Subsidy Offered | New Price in Scheme |
---|---|---|---|---|
Bull Power-549 | 50HP | Rs. 2,340,000 | Rs. 1,000,000 | Rs. 1,340,000 |
Bull Power-565 | 65HP | Rs. 2,703,500 | Rs. 1,000,000 | Rs. 1,703,500 |
Bull Power-577 | 75HP | Rs. 3,413,000 | Rs. 1,000,000 | Rs. 2,413,000 |
Bull Power-585 | 85HP | Rs. 3,468,000 | Rs. 1,000,000 | Rs. 2,468,000 |

Buraq Tractor Price in Scheme
Model | Capacity (HP) | Full Price | Subsidy | Price in Scheme |
---|---|---|---|---|
B-4085 (2WD) | 85 HP | Rs. 33,25000 | Rs. 1,000,000 | Rs. 23,25000 |
B-4085 (2WD) Super Edge | 85 HP | Rs. 36,25000 | Rs. 1,000,000 | Rs. 26,25000 |
B-4085 (4WD) | 85 HP | Rs. 43,45000 | Rs. 1,000,000 | Rs. 33,45000 |
B-4100 (2WD) | 100 HP | Rs. 37,49000 | Rs. 1,000,000 | Rs. 27,49000 |
B-4100 (2WD) (Super Edge) | 100 HP | Rs. 40,49000 | Rs. 1,000,000 | Rs. 30,49000 |
B-4100 (4WD) | 100 HP | Rs. 47, 49000 | Rs. 1,000,000 | Rs. 37, 49000 |
Conclusion
The Green Tractor Scheem is an important program started by the Punjab Government that will subsidize the farmers directly. There will be farm mechanization which improves the farm operational functions such as plowing, harvesting, cutting, threshing, and even irrigation at the farm. This will be a move toward sustainable Agriculture practices.
As the PML – N government is trying to support farmers, it has partnered with AL-Ghazi Tractors Ltd, Millat Tractors, and Buraq Tractors for this Green Scheme.
- Farmers with 1 to 12.5 acres of land will qualify for the scheme and can opt for the 50 HP tractors.
- Farmers with more than 12 acres will qualify for the 75 hp and 85 hp Green tractors.
- The farmer is required to hold a Kissan Card for eligibility.