Til Rate Today in Pakistan | September 2025
the till rate in Pakistan today. As of now, til (sesame seed) price in Pakistan ranges between 8,500 PKR to 12,300 PKR for 40 kg (1 mund). The price depends heavily on the quality and polish of the seeds, with both white and black sesame (till) available in the market.
Punjab, known for its highly fertile land—with over 94% of its soil being cultivable—remains the largest producer of sesame seeds in Pakistan. In various Ghalla Mandis across Punjab, the till rate today per kg falls between 200 to 320 PKR, depending on the quality and city.

Til Rate Today | Punjab Pakistan
Punjab, being the heartland of agriculture, shows strong market activity when it comes to sesame price in Pakistan today. Here’s an overview of the white til rate today in Pakistan:
- Minimum Rate: 9,500 PKR per 40 kg
- Maximum Rate: 12,000 PKR per 40 kg
This pricing varies by mandi, seed type, and market demand. If you’re checking mandi price in Karachi, rates may slightly differ due to regional factors and transport costs.
Punjab Cities | Minimum Price 40kg | Maximum Price 40kg |
---|---|---|
Ahmadpur East | Rs. 8,520 | Rs. 11,860 |
Arifwala | Rs. 8,540 | Rs. 11,880 |
Attock | Rs. 8,560 | Rs. 11,900 |
Bahawalnagar | Rs. 8,720 | Rs. 11,920 |
Bhakkar | Rs. 8,540 | Rs. 11,940 |
Bhalwal | Rs. 8,620 | Rs. 11,960 |
Burewala | Rs. 8,640 | Rs. 11,980 |
Chakwal | Rs. 8,660 | Rs. 12,000 |
Chiniot | Rs. 8,680 | Rs. 12,020 |
Chishtian | Rs. 8,700 | Rs. 12,040 |
Christian | Rs. 8,720 | Rs. 12,060 |
Daska | Rs. 8,660 | Rs. 12,080 |
Dera Ghazi Khan | Rs. 8,760 | Rs. 12,100 |
Dijkot | Rs. 8,780 | Rs. 12,120 |
Dinga | Rs. 9,120 | Rs. 12,140 |
Faisalabad | Rs. 8,820 | Rs. 12,160 |
Gojra | Rs. 8,840 | Rs. 12,180 |
Gujranwala | Rs. 9,300 | Rs. 12,200 |
Gujrat | Rs. 8,880 | Rs. 12,220 |
Hafizabad | Rs. 8,900 | Rs. 12,240 |
Haroonabad | Rs. 8,920 | Rs. 12,260 |
Hasilpur | Rs. 8,940 | Rs. 12,280 |
Hujra Shah Muqeem | Rs. 8,960 | Rs. 12,300 |
Hyderabad | Rs. 9,120 | Rs. 11,850 |
Jaranwala | Rs. 9,000 | Rs. 11,870 |
Jatoi | Rs. 9,020 | Rs. 11,890 |
Jhang | Rs. 9,040 | Rs. 11,910 |
Jhelum | Rs. 9,060 | Rs. 11,930 |
Kabirwala | Rs. 9,080 | Rs. 11,950 |
Kamalia | Rs. 9,100 | Rs. 11,970 |
Kamoke | Rs. 9,120 | Rs. 11,990 |
Karachi | Rs. 9,140 | Rs. 12,010 |
Kasur | Rs. 9,060 | Rs. 12,030 |
Khanewal | Rs. 8,960 | Rs. 12,050 |
Khanpur | Rs. 9,200 | Rs. 12,070 |
Khurrianwala | Rs. 9,220 | Rs. 12,090 |
Khushab | Rs. 9,240 | Rs. 12,110 |
Kot Abdul Malik | Rs. 9,260 | Rs. 12,130 |
Kot Addu | Rs. 9,140 | Rs. 12,150 |
Kot Momin | Rs. 9,300 | Rs. 12,170 |
Lahore | Rs. 9,320 | Rs. 12,190 |
Layyah | Rs. 9,360 | Rs. 12,210 |
Lodhran | Rs. 9,300 | Rs. 12,000 |
Mandi Bahauddin | Rs. 9,380 | Rs. 12,250 |
Mian Channu | Rs. 9,400 | Rs. 12,270 |
Mianwali | Rs. 9,420 | Rs. 12,290 |
Multan | Rs. 9,440 | Rs. 12,300 |
Muridke | Rs. 9,460 | Rs. 11,860 |
Murree | Rs. 9,480 | Rs. 11,880 |
Muzaffargarh | Rs. 9,500 | Rs. 11,900 |
Nankana Sahib | Rs. 9,520 | Rs. 11,920 |
Narowal | Rs. 9,540 | Rs. 11,940 |
Nowshera Virkan | Rs. 9,560 | Rs. 11,960 |
Okara | Rs. 9,580 | Rs. 11,980 |
Pakpattan | Rs. 9,600 | Rs. 12,000 |
Pattoki | Rs. 9,620 | Rs. 12,020 |
Pir Mahal | Rs. 9,640 | Rs. 12,040 |
Rahim Yar Khan | Rs. 9,660 | Rs. 12,060 |
Rawalpindi | Rs. 9,620 | Rs. 12,080 |
Renala Khurd | Rs. 9,700 | Rs. 12,100 |
Sadiqabad | Rs. 9,720 | Rs. 12,120 |
Sahiwal | Rs. 9,740 | Rs. 12,140 |
Sambrial | Rs. 9,760 | Rs. 12,160 |
Samundri | Rs. 9,880 | Rs. 12,180 |
Sargodha | Rs. 9,800 | Rs. 12,200 |
Shahkot | Rs. 9,820 | Rs. 12,220 |
Shakargarh | Rs. 9,840 | Rs. 12,240 |
Sheikhupura | Rs. 9,860 | Rs. 12,260 |
Sharaqpur | Rs. 9,880 | Rs. 12,280 |
Shujabad | Rs. 9,900 | Rs. 12,300 |
Sialkot | Rs. 9,960 | Rs. 11,850 |
Talagang | Rs. 9,940 | Rs. 11,870 |
Tando Adam | Rs. 9,960 | Rs. 11,890 |
Tarn Taran | Rs. 9,980 | Rs. 11,910 |
Taunsa | Rs. 9,860 | Rs. 11,930 |
Taxila | Rs. 9,460 | Rs. 11,950 |
Toba Tek Singh | Rs. 9,720 | Rs. 11,970 |
Uch Sharif | Rs. 9,500 | Rs. 11,990 |
Vehari | Rs. 9,640 | Rs. 12,010 |
Wah Cantonment | Rs. 9,220 | Rs. 12,030 |
Wazirabad | Rs. 9,460 | Rs. 12,050 |
Why Sesame (Til) Farming Matters
Sesame seeds (til – تِل) are more than just a crop—they are a vital income source for many farming families. The crop is sown in May and harvested in September. Apart from the seeds, even the leftover straw is used as firewood in rural households.
If you’re involved in sesame seed trading or farming, staying updated with the sesame wholesale price, commodity price, and sesame rate per kg is crucial. Monitoring the till price today can help you make informed decisions, whether you are buying seeds for the next crop or selling harvested stock.
Conclusion
Keeping an eye on the till rate in Pakistan today 2025 helps farmers and traders alike. Whether you’re comparing sesame 40kg price in Pakistan, calculating returns on investment.
Remember, markets change quickly, and knowing the aaj ka rate of tilli (til) can mean the difference between profit and loss.
See Also;