Wheat Price in Punjab | گندم Today July 2025
As of today, the Wheat Price in the different districts of Punjab Pakistan is ranging from Rs. 2270 to Rs. 2320. This price is for 40 kg (Mund – من). The trend is bullish. In April, during the wheat harvesting season (گندم), it was around 2000. Here, I am mentioning the cities of Punjab along with their respective wheat rates as per the grain market (اناج منڈی).

Wheat Price in Punjab
The rate of wheat in 2025 is lower than the 2023-2024 rates. The farmers are now looking toward the government of the Punjab, especially towards Maryum Nawaz Sharif, the CM of Punjab, for increasing the price of 50kg wheat bag. Below is the table containing the current rates from Gulla Mundi for all major cities of the Punjab.
Punjab Cities | Minimum Price 40kg | Maximum Price 40kg |
---|---|---|
Arifwala | Rs. 2030 | Rs. 2050 |
Attock | Rs. 2020 | Rs. 2060 |
Ahmedpur East | Rs. 2010 | Rs. 2020 |
Bahawalpur | Rs. 2030 | Rs. 2050 |
Bahawalnagar | Rs. 2040 | Rs. 2070 |
Bhakkar | Rs. 2060 | Rs. 2070 |
Burewala | Rs. 2030 | Rs. 2050 |
Bhalwal | Rs. 2040 | Rs. 2070 |
Chowk Azam | Rs. 2060 | Rs. 2090 |
Chiniot | Rs. 2020 | Rs. 2050 |
Chakwal | Rs. 2010 | Rs. 2030 |
Chishtian | Rs. 2050 | Rs. 2070 |
Depalpur | Rs. 2050 | Rs. 2070 |
Dera Ghazi Khan | Rs. 2030 | Rs. 2060 |
Daska | Rs. 2020 | Rs. 2040 |
Faisalabad | Rs. 2080 | Rs. 2100 |
Gujranwala | Rs. 2100 | Rs. 2120 |
Gujrat | Rs. 2110 | Rs. 2040 |
Gojra | Rs. 2020 | Rs. 2050 |
Hafizabad | Rs. 2060 | Rs. 2080 |
Hasilpur | Rs. 2070 | Rs. 2090 |
Haroonabad | Rs. 2010 | Rs. 2040 |
Jhung | Rs. 2050 | Rs. 2070 |
Jhelum | Rs. 2090 | Rs. 2100 |
Jaranwala | Rs. 2010 | Rs. 2030 |
Kasur | Rs. 2030 | Rs. 2050 |
Khanewal | Rs. 2050 | Rs. 2070 |
Kot Addu | Rs. 2020 | Rs. 2040 |
Khanpur | Rs. 2090 | Rs. 2110 |
Khushab | Rs. 2010 | Rs. 2040 |
Kamoke | Rs. 2030 | Rs. 2060 |
Kamalia | Rs. 2060 | Rs. 2080 |
Lahore | Rs. 2080 | Rs. 2100 |
Layyah | Rs. 2020 | Rs. 2050 |
Lodhran | Rs. 2030 | Rs. 2070 |
Muridke | Rs. 2050 | Rs. 2090 |
Mandi Bahauddin | Rs. 2040 | Rs. 2060 |
Mianwali | Rs. 2070 | Rs. 2090 |
Muzaffargarh | Rs. 2060 | Rs. 2080 |
Multan | Rs. 2080 | Rs. 2120 |
Nankana Sahib | Rs. 2090 | Rs. 2100 |
Narowal | Rs. 2100 | Rs. 2120 |
Okkara | Rs. 2020 | Rs. 2050 |
Pakpattan | Rs. 2060 | Rs. 2080 |
Rawalpindi | Rs. 2040 | Rs. 2090 |
Rahim Yar Khan | Rs. 2030 | Rs. 2060 |
Sialkot | Rs. 2070 | Rs. 2090 |
Sahiwal | Rs. 2080 | Rs. 2110 |
Sargodha | Rs. 2090 | Rs. 2100 |
Sheikhupura | Rs. 2020 | Rs. 2050 |
Sadiqabad | Rs. 2000 | Rs. 2010 |
Samundri | Rs. 2010 | Rs. 2040 |
Vehari | Rs. 2000 | Rs. 2020 |
What Factors Influence the Price of Wheat?
In Pakistan, the price of wheat, like any other agricultural commodity, is influenced by several factors.
- Government policies: Kissan Policies as framed by the State.
- Support price: Also a government decision for the beginning of the Rabi season.
- Proximity to the market: Includes cost of transportation.
- Demand and supply: The situation of imports and exports by other countries also affects the balance of demand and supply.
- Market Competition: This competition is all about other goods which serve similar purposes.